Sign In Home 
 My Place FAQ 
 
MARKET WATCH : area statistics
Area $ Volume
2008
$ Volume
2009
$ Volume
2010
Jan
Number
2008
Number
2009
Number
2010 Jan
Average
2008
Average
2009
Average
2010
Jan
Blue River & South to County Line $49,881,200 $34,012,200 $80,000 92 70 1 $542,187 $485,889 $80,000
Breckenridge $335,718,200 $181,981,900 $14,812,000 445 257 19 $754,423 $708,101 $779,579
Breckenridge Golf Course $97,728,300 $87,612,700 $2,150,000 145 116 3 $673,988 $755,282 $716,667
Central Summit County (non-town) $0 $0 $0 0 0 0 $0 $0 $0
Copper Mountain $48,128,800 $30,348,300 $435,000 100 68 1 $481,288 $446,299 $435,000
Corinthian Hills & Summerwood $4,376,100 $4,870,200 $0 8 6 0 $547,013 $811,700 $0
Dillon Town & Lake $21,959,000 $10,277,800 $260,000 47 31 1 $467,213 $331,542 $260,000
Dillon Valley $23,144,400 $8,987,200 $163,500 75 42 1 $308,592 $213,981 $163,500
Farmers Corner $6,721,000 $3,182,200 $0 13 10 0 $517,000 $318,220 $0
Frisco $84,335,100 $57,275,800 $3,019,000 157 127 6 $537,166 $450,991 $503,167
Heeney $2,053,500 $495,000 $0 7 1 0 $293,357 $495,000 $0
Keystone $119,767,300 $80,782,900 $1,510,000 247 173 5 $484,888 $466,953 $302,000
Montezuma $178,200 $0 $0 2 0 0 $89,100 $0 $0
North Summit County (rural) $20,855,000 $19,568,000 $295,000 5 13 1 $4,171,000 $1,505,231 $295,000
Peak 7 $13,252,600 $8,680,000 $0 23 12 0 $576,200 $723,333 $0
Silverthorne $127,204,200 $76,154,700 $3,526,500 193 117 6 $659,089 $650,895 $567,750
Summit Cove $33,303,500 $15,069,800 $915,000 68 36 2 $489,757 $418,606 $457,500
Wildernest $53,796,800 $34,269,100 $2,885,500 155 114 8 $347,076 $300,606 $360,688
Woodmoor $20,311,800 $25,847,300 $0 32 35 0 $634,744 $738,494 $0
Quit Claim Deeds $521,900 $3,594,000 $0 3 17 0 $173,967 $211,412 $0

Source: Land Title Guarantee Company


Email:
info@slifersummit.com